Former members
Search our database of former members, and explore lists of our previous Presidents, Speakers and Premiers.
A Parliament ends after it is dissolved or expires. At this point a general election will be called to elect members to the next Parliament.
Prior to 2003 each Parliament was dissolved by the Governor on advice of the Premier. Now the Parliament expires after a fixed four-year term.
| No. of Parliament | Date of opening | Date of dissolution/expiration |
| 59th | 19 Dec 2018 | 1 Nov 2022 |
| 58th | 23 Dec 2014 | 30 Oct 2018 |
| 57th | 21 Dec 2010 | 4 Nov 2014 |
| 56th | 19 Dec 2006 | 2 Nov 2010 |
| 55th | 25 Feb 2003 | 31 Oct 2006 |
| 54th | 3 Nov 1999 | 5 Nov 2002 |
| 53rd | 14 May 1996 | 24 Aug 1999 |
| 52nd | 27 Oct 1992 | 5 Mar 1996 |
| 51st | 25 Oct 1988 | 14 Aug 1992 |
| 50th | 3 Apr 1985 | 29 Aug 1988 |
| 49th | 27 Apr 1982 | 25 Jan 1985 |
| 48th | 29 May 1979 | 12 Feb 1982 |
| 47th | 13 Apr 1976 | 13 Feb 1979 |
| 46th | 19 Jun 1973 | 10 Feb 1976 |
| 45th | 17 Jun 1970 | 17 Apr 1973 |
| 44th | 16 May 1967 | 7 Apr 1970 |
| 43rd | 14 Jul 1964 | 18 Mar 1967 |
| 42nd | 1 Aug 1961 | 6 May 1964 |
| 41st | 8 Jul 1958 | 23 May 1961 |
| 40th | 15 Jun 1955 | 18 Apr 1958 |
| 39th | 22 Dec 1952 | 22 Apr 1955 |
| 38th | 20 Jun 1950 | 31 Oct 1952 |
| 37th | 2 Dec 1947 | 13 Apr 1950 |
| 36th | 28 Nov 1945 | 9 Oct 1947 |
| 35th | 29 Jun 1943 | 3 Oct 1945 |
| 34th | 1 May 1940 | 30 Mar 1943 |
| 33rd | 19 Oct 1937 | 15 Jan 1940 |
| 32nd | 20 Mar 1935 | 6 Sep 1937 |
| 31st | 14 Jun 1932 | 16 Oct 1934 |
| 30th | 11 Dec 1929 | 21 Apr 1932 |
| 29th | 6 Jul 1927 | 1 Nov 1929 |
| 28th | 8 Jul 1924 | 11 Jan 1927 |
| 27th | 6 Sep 1921 | 21 May 1924 |
| 26th | 10 Nov 1920 | 1 Aug 1921 |
| 25th | 29 Nov 1917 | 28 Sep 1920 |
| 24th | 3 Dec 1914 | 23 Oct 1917 |
| 23rd | 5 Dec 1911 | 4 Nov 1914 |
| 22nd | 7 Jan 1909 | 24 Oct 1911 |
| 21st | 9 Jul 1907 | 7 Dec 1908 |
| 20th | 29 Jun 1904 | 28 Dec 1906 |
| 19th | 14 Oct 1902 | 24 Dec 1903 |
| 18th | 13 Nov 1900 | 10 Sep 1902 |
| 17th | 25 Oct 1897 | 17 Oct 1900 |
| 16th | 4 Oct 1894 | 28 Sep 1897 |
| 15th | 11 May 1892 | 29 Aug 1894 |
| 14th | 9 Apr 1889 | 29 Dec 1891 |
| 13th | 16 Mar 1886 | 22 Dec 1888 |
| 12th | 27 Feb 1883 | 18 Dec 1885 |
| 11th | 22 Jul 1880 | 30 Jan 1883 |
| 10th | 11 May 1880 | 26 June 1880 |
| 9th | 22 May 1877 | 5 Feb 1880 |
| 8th | 19 May 1874 | 22 Dec 1876 |
| 7th | 25 Apr 1871 | 25 Nov 1873 |
| 6th | 13 Mar 1868 | 29 Dec 1870 |
| 5th | 12 Feb 1866 | 2 Dec 1867 |
| 4th | 28 Nov 1864 | 28 Nov 1865 |
| 3rd | 30 Aug 1861 | 2 June 1864 |
| 2nd | 13 Oct 1859 | 3 Jul 1861 |
| 1st | 21 Nov 1856 | 24 Feb 1859 |
The President presides over meetings of the Legislative Council and is responsible for maintaining order in the Chamber.
| No. | Name | Party | Assumed office | Left office |
| 22 | Nazih Elasmar | Labor | Jun 2020 | Dec 2022 |
| 21 | Shaun Leane | Labor | Dec 2018 | Jun 2020 |
| 20 | Bruce Atkinson | Liberal | Dec 2010 | Dec 2018 |
| 19 | Robert Smith | Labor | Dec 2006 | Dec 2010 |
| 18 | Monica Gould | Labor | Feb 2003 | Dec 2006 |
| 17 | Bruce Chamberlain | Liberal | Oct 1992 | Feb 2003 |
| 16 | Alan Hunt | Liberal | Oct 1988 | Oct 1992 |
| 15 | Roderick Mackenzie |
Labor |
Jul 1985 | Oct 1988 |
| 14 | Frederick Grimwade | Liberal | Jul 1979 | Jul 1985 |
| 13 | William Fry | Liberal | Jun 1976 | Jul 1979 |
| 12 | Raymond Garrett | Liberal | Feb 1968 | Jun 1976 |
| 11 | Ronald Mack | Liberal | Sep 1965 | Feb 1968 |
| 10 | Gordon McArthur |
Liberal |
Jul 1958 | Aug 1965 |
| 9 | Clifden Eager |
Nationalist |
Jun 1943 | Jun 1958 |
| 8 | Francis Clarke |
Nationalist |
Aug 1923 | Jun 1943 |
| 7 | Walter Manifold | Nationalist | Jul 1919 | Aug 1923 |
| 6 | John Davies | Jul 1910 | Jun 1919 | |
| 5 | Henry Wrixon | Jun 1901 | Jun 1910 | |
| 4 | William Zeal | Nov 1892 | May 1901 | |
| 3 | James MacBain | Nov 1884 | Nov 1892 | |
| 2 | William Mitchell | Oct 1870 | Nov 1884 | |
| 1 | James Palmer | Nov 1856 | Oct 1870 |
The Speaker presides over meetings of the Legislative Assembly and is responsible for maintaining order in the Chamber.
| No. | Name | Party | Assumed office | Left office |
| 37 | Colin Brooks | Labor | Feb 2017 | Jun 2022 |
| 36 | Telmo Languiller | Labor | Dec 2014 | Feb 2017 |
| 35 | Christine Fyffe | Liberal | Feb 2014 | Dec 2014 |
| 34 | Ken Smith | Liberal | Dec 2010 | Feb 2014 |
| 33 | Jenny Lindell | Labor | Dec 2006 | Dec 2010 |
| 32 | Judy Maddigan | Labor | Feb 2003 | Dec 2006 |
| 31 | Alex Andrianopoulos | Labor | Nov 1999 | Feb 2003 |
| Jim Plowman (II) | Liberal | May 1996 | Nov 1999 | |
| 30 | John Delzoppo | Liberal | Oct 1992 | May 1996 |
| 29 | Kenneth Coghill | Labor | Oct 1988 | Oct 1992 |
| 28 | Thomas Edmunds | Labor | Apr 1982 | Oct 1988 |
| 27 | Jim Plowman | Liberal | May 1979 | Apr 1982 |
| 26 | Kenneth Wheeler | Liberal | Jun 1973 | May 1979 |
| 25 | Vernon Christie | Liberal | May 1967 | Jun 1973 |
| 24 | William McDonald | Liberal | Jun 1955 | Mar 1967 |
| 23 | Keith Sutton | Labor | Dec 1952 | Apr 1955 |
| 22 | Archie Michaelis | Liberal | Jun 1950 | Oct 1952 |
| 21 | Thomas Maltby | Liberal | Dec 1947 | Apr 1950 |
| 20 | George Knox |
United Australia Liberal |
Oct 1942 | Oct 1947 |
| 19 | William Slater | Labor | May 1940 | Oct 1942 |
| 18 | Thomas Tunnecliffe | Labor | Oct 1937 | Feb 1940 |
| 17 | William Everard | United Australia | Aug 1934 | Sep 1937 |
| 16 | Maurice Blackburn | Labor | Oct 1933 | Aug 1934 |
| 15 | Alexander Peacock |
Nationalist United Australia |
Jul 1928 | Oct 1933 |
| 14 | Oswald Snowball | Nationalist | Jul 1927 | Mar 1928 |
| 13 | John Bowser | Nationalist | Apr 1924 | Mar 1927 |
| 12 | John Mackey | Nationalist | Nov 1917 | Apr 1924 |
| 11 | Frank Madden | Liberal | Jun 1904 | Oct 1917 |
| 10 | William Beazley | Labor | Sep 1903 | May 1904 |
| 9 | Duncan Gillies | Liberal | Oct 1902 | Sep 1903 |
| 8 | Francis Conway Mason | Oct 1897 | Sep 1902 | |
| 7 | Graham Berry | Oct 1894 | Sep 1897 | |
| 6 | Thomas Bent | May 1892 | Sep 1894 | |
| 5 | Matthew Davies | Oct 1887 | Apr 1892 | |
| 4 | Peter Lalor | Jul 1880 | Sep 1887 | |
| Charles MacMahon (II) | May 1880 | June 1880 | ||
| 3 | Charles Gavan Duffy | May 1877 | Feb 1880 | |
| 2 | Charles MacMahon | Apr 1871 | Apr 1877 | |
| 1 | Francis Murphy | Nov 1856 | Jan 1871 |
The Premier is the leader of the party or coalition which has the support of the majority of members in the Legislative Assembly.
Before the 1890s official political parties did not exist in Victoria, and it was not until 1902 that a Premier was formally aligned with a party.
Prior to this, the Parliament had a factional system. Members did form factional coalitions (partnerships), though these were less stable than today's party coalitions. For this reason, any factional alignment of Premiers prior to 1902 is not listed.
Where no number appears beside the Premier, it means that the Premier had previously served as a Premier of Victoria.
| No. | Name | Party in government |
Assumed office | Left office | Days in Office |
| 48 | Daniel Andrews | Australian Labor Party | 4 Dec 2014 | 27 Sept 2023 | 3219 |
| 47 | Denis Napthine | Liberal-National Coalition | 6 Mar 2013 | 4 Dec 2014 | 639 |
| 46 | Ted Baillieu | Liberal-National Coalition | 2 Dec 2010 | 6 Mar 2013 | 826 |
| 45 | John Brumby | Australian Labor Party | 30 Jun 2007 | 2 Dec 2010 | 1222 |
| 44 | Steve Bracks | Australian Labor Party | 20 Oct 1999 | 30 Jul 2007 | 2841 |
| 43 | Jeff Kennett | Liberal-National Coalition | 6 Oct 1992 | 20 Oct 1999 | 2571 |
| 42 | Joan Kirner | Australian Labor Party | 10 Aug 1990 | 6 Oct 1992 | 789 |
| 41 | John Cain Jr | Australian Labor Party | 8 Apr 1982 | 10 Aug 1990 | 3047 |
| 40 | Lindsay Thompson | Liberal | 5 Jun 1981 | 8 Apr 1982 | 308 |
| 39 | Rupert Hamer | Liberal | 23 Aug 1972 | 5 Jun 1981 | 3209 |
| 38 | Henry Bolte |
Liberal and Country |
7 Jun 1955 | 23 Aug 1972 | 6288 |
| John Cain Sr (III) | Australian Labor Party | 17 Dec 1952 | 7 Jun 1955 | 903 |
|
| John McDonald (II) | Country | 31 Oct 1952 | 17 Dec 1952 | 48 |
|
| Thomas Hollway (II) | Electoral Reform | 28 Oct 1952 | 31 Oct 1952 | 4 |
|
| 37 | John McDonald | Country | 27 Jun 1950 | 28 Oct 1952 | 855 |
| 36 | Thomas Hollway |
Liberal
|
3 Dec 1948
|
27 Jun 1950
|
572
|
| Thomas Hollway |
Liberal-Country Coalition |
20 Nov 1947 |
3 Dec 1948 |
380 |
|
| John Cain Sr (II) | Australian Labor Party | 21 Nov 1945 | 20 Nov 1947 | 730 | |
| 35 | Ian MacFarlan | Liberal | 2 Oct 1945 | 21 Nov 1945 | 51 |
| Albert Dunstan (II) | Country-UAP Coalition | 18 Sep 1943 | 2 Oct 1945 | 746 | |
| 34 | John Cain Sr | Australian Labor Party | 14 Sep 1943 | 18 Sep 1943 | 5 |
| 33 | Albert Dunstan | Country | 2 Apr 1935 | 14 Sep 1943 | 3088 |
| 32 | Stanley Argyle | U.A.P. - Country Coalition | 19 May 1932 | 2 Apr 1935 | 1049 |
| Edmond Hogan (II) | Labor | 12 Dec 1929 | 19 May 1932 | 890 | |
| 31 | William McPherson | National | 22 Nov 1928 | 12 Dec 1929 | 386 |
| 30 | Edmond Hogan | Australian Labor Party | 20 May 1927 | 22 Nov 1928 | 553 |
| 29 | John Allan | Country-National Coalition | 18 Nov 1924 | 20 May 1927 | 914 |
| 28 | George Prendergast | Australian Labor Party | 18 Jul 1924 | 18 Nov 1924 | 124 |
| Alexander Peacock (III) | National | 28 Apr 1924 | 18 Jul 1924 |
|
|
| 27 | Harry Lawson |
National
|
19 Mar 1924 | 28 Apr 1924 |
41
|
| Harry Lawson |
National-Country Coalition |
7 Sep 1923 | 19 Mar 1924 |
195 |
|
| Harry Lawson |
National |
21 Mar 1918 |
7 Sep 1923 |
1997 |
|
| 26 | John Bowser | National | 29 Nov 1917 | 21 Mar 1918 | 113 |
| Alexander Peacock (II) |
Liberal |
18 Jun 1914 | 29 Nov 1917 | 1261 |
|
| William Watt (II) |
Liberal |
22 Dec 1913 | 18 Jun 1914 | 179 |
|
| 25 | George Elmslie | Australian Labor Party | 9 Dec 1913 | 22 Dec 1913 | 14 |
| 24 | William Watt |
Liberal |
18 May 1912 | 9 Dec 1913 | 571 |
| 23 | John Murray | Liberal | 8 Jan 1909 | 18 May 1912 | 1227 |
| 22 | Thomas Bent | Reform | 16 Feb 1904 | 8 Jan 1909 | 1789 |
| 21 | William Irvine | Reform | 10 Jun 1902 | 16 Feb 1904 | 617 |
| 20 | Alexander Peacock | Liberal | 12 Feb 1901 | 10 Jun 1902 | 484 |
| George Turner (II) | Liberal | 19 Nov 1900 | 12 Feb 1901 | 86 |
|
| 19 | Allan McLean | Liberal | 5 Dec 1899 | 19 Nov 1900 | 350 |
| 18 | George Turner | Liberal | 27 Sep 1894 | 5 Dec 1899 | 1896 |
| 17 | James Patterson | Conservative | 23 Jan 1893 | 27 Sep 1894 | 613 |
| 16 | William Shiels | Liberal | 16 Feb 1892 | 23 Jan 1893 | 343 |
| 15 | James Munro | National Liberal | 5 Nov 1890 | 16 Feb 1892 | 469 |
| 14 | Duncan Gillies | Conservative-Liberal Coalition | 18 Feb 1886 | 5 Nov 1890 | 1722 |
| James Service (II) | Conservative-Liberal Coalition | 8 Mar 1883 | 18 Feb 1886 | 1079 | |
| 13 | Bryan O'Loghlen | 9 Jul 1881 | 8 Mar 1883 | 608 | |
| Graham Berry (III) | Liberal | 3 Aug 1880 | 9 Jul 1881 | 341 | |
| 12 | James Service | Conservative | 5 May 1880 | 3 Aug 1880 | 152 |
| Graham Berry (II) | Liberal | 21 May 1877 | 5 Mar 1880 | 1020 | |
| James McCulloch (IV) | Conservative | 20 Oct 1875 | 21 May 1877 | 580 | |
| 11 | Graham Berry | Liberal | 7 Aug 1875 | 20 Oct 1875 | 75 |
| 10 | George Kerferd | 31 Jul 1874 | 7 Aug 1875 | 373 |
|
| 9 | James Francis | 10 Jun 1872 | 31 Jul 1874 | 782 |
|
| 8 | Charles Gavan Duffy | 19 Jun 1871 | 10 Jun 1872 | 358 | |
| James McCulloch (III) | 9 Apr 1870 | 19 Jun 1871 | 437 | ||
| 7 | John MacPherson | 20 Sep 1869 | 9 Apr 1870 | 202 | |
| James McCulloch (II) | 11 Jul 1868 | 20 Sep 1869 | 437 | ||
| 6 | Charles Sladen | 6 May 1868 | 11 Jul 1868 | 67 | |
| 5 | James McCulloch | 27 Jun 1863 | 6 May 1868 | 1776 | |
| John O'Shanassy (III) | 14 Nov 1861 | 27 June 1863 | 591 | ||
| 4 | Richard Heales | 26 Nov 1860 | 14 Nov 1861 | 354 | |
| 3 | William Nicholson | 27 Oct 1859 | 26 Nov 1860 | 397 | |
| John O'Shanassy (II) | 10 Mar 1858 | 27 Oct 1859 | 597 | ||
| William Clark Haines (II) | 29 Apr 1857 | 10 Mar 1858 | 316 | ||
| 2 | John O'Shanassy | 11 Mar 1857 | 29 Apr 1857 | 50 | |
| 1 | William Clark Haines | 30 Nov 1855 | 11 Mar 1857 | 468 |