Legislative Assembly Hansard - December 2018 - 2019
< Assembly 2018 | Council 2019 | Assembly 2020 >
December 2018 to June 2019 (59th Parliament)
Tuesday | Wednesday | Thursday | ||
---|---|---|---|---|
December (2018) | 19 | |||
February | 5 | 6 | ||
19 | 20 | 21 | ||
March | 5 | 6 | 7 | |
19 | 20 | 21 | ||
April | 30 | |||
May | 1 | 2 | ||
*Monday 27 | ||||
28 | 29 | |||
June | 4 | 5 | 6 | |
18 | 19 | 20 |
August to November 2019
Tuesday | Wednesday | Thursday | ||
---|---|---|---|---|
August | 13 | 14 | 15 | |
27 | 28 | 29 | ||
September | 10 | 11 | 12 | |
October | 15 | 16 | 17 | |
29 | 30 | 31 | ||
November | 12 | 13 | 14 | |
26 | 27 | 28 |
Download details:
To read the linked PDF documents, you will need Adobe Reader installed on your computer, or a web browser with built-in PDF support such as Mozilla Firefox or Google Chrome.
- Created: Tuesday, 19 January 2016 15:37
- Last Updated: Tuesday, 04 February 2020 18:20