Legislative Council Hansard - February to September 2018
< Council 2017 | Assembly 2018 | Council 2019 >
February - June 2018
Tues. | Wed. | Thurs. | Fri. | Answers & Responses* | REVISED BOOK | |
---|---|---|---|---|---|---|
February | 6 | 7 | 8 | QWN CQ ADJ QON | Book 1 | |
20 | 21 | 22 | QWN CQ ADJ QON | Book 2 | ||
March | 6 | 7 | 8 | QWN CQ ADJ QON | Book 3 | |
27 | 28 | 29 | QWN CQ ADJ QON | Book 4 | ||
May | 1 | QWN CQ ADJ QON | Book 5 | |||
8 | 9 | 10 | QWN CQ ADJ QON | Book 6 | ||
22 | 23 | 24 | 25 | QWN CQ ADJ QON | Book 7 | |
June | 5 | 6 | 7 | 8 | QWN CQ ADJ QON | Book 8 |
19 | 20 | 21 | 22 | QWN CQ ADJ QON | Book 9 |
* QWN = Written responses to questions without notice; CQ = Answers to constituency questions;
ADJ = Written adjournment responses; QON = Answers to questions on notice.
July - September 2018
Tues. | Wed. | Thurs. | Fri. | Answers & Responses* | REVISED BOOK | |
---|---|---|---|---|---|---|
July | 24 | 25 | 26 | 27 | QWN CQ ADJ QON | Book 10 |
August | 7 | 8 | 9 | QWN CQ ADJ QON | Book 11 | |
21 | 22 | 23 | 24 | QWN CQ ADJ QON | Book 12 | |
September | 4 | 5 | 6 | 7 | QWN CQ ADJ QON | Book 13 |
18 | 19 | 20 | QWN CQ ADJ QON | Book 14 |
* QWN = Written responses to questions without notice; CQ = Answers to constituency questions;
ADJ = Written adjournment responses; QON = Answers to questions on notice.
59th Parliament
See Legislative Council Hansard - December 2018 - 2019
Download details:
To read the linked PDF documents, you will need Adobe Reader installed on your computer, or a web browser with built-in PDF support such as Mozilla Firefox or Google Chrome.
- Created: Tuesday, 19 January 2016 15:37
- Last Updated: Monday, 12 August 2019 15:24