| Submission Number | Name of Individual/Organisation | Date Received |
|---|---|---|
| 1 | Gannawarra Shire Council | 2 December 2003 |
| 2 | WV Management Limited | 18 December 2003 |
| 3 | Group Training Australia (GTA Vic) | 19 December 2003 |
| 4 | Labour Force Australia Pty Ltd | 19 December 2003 |
| 5 | ACTU | 19 December 2003 |
| 6 | Troubleshooters Available | 19 December 2003 |
| 7 | Catalyst Recruitment | 19 December 2003 |
| 8 | Electrical Trades Union – Southern Branch | 19 December 2003 |
| 9 | Job Watch | 19 December 2003 |
| 10 | Master Builders Association of Victoria | 22 December 2003 |
| 11 | Australasian Meat Industry Employees’ Union | 23 December 2003 |
| 12 | Victorian Automobile Chamber of Commerce | 8 January 2004 |
| 13 | Victorian Learning and Employment Skills Commission | 20 January 2004 |
| 14 | Equal Opportunity Commission Victoria | 12 February 2004 |
| 15 | The Recruitment and Consulting Services Association | 25 February 2004 |
| 16 | Skilled Engineering Limited | 26 February 2004 |
| 17 | Australian Manufacturing Workers’ Union | 27 February 2004 |
| 18 | Australian Education Union | 4 March 2004 |
| 19 | Shop Distributive and Allied Employees Association – Victorian Branch | 15 March 2004 |
| 20 | Australian Industry Group | 29 March 2004 |
| 21 |
Mr. Brian Payne |
29 March 2004 |
| 22 |
Victorian WorkCover Authority |
16 April 2004 |
| 23 |
Victorian Trades Hall Council |
20 April 2004 |
| 24 |
Commonwealth Department of Employment |
30 April 2004 |
| 25 |
Air Conditioning and Mechanical Contractors' Association of Victoria Limited |
18 May 2004 |
| 26 | Transport Workers Union (Victorian/Tasmanian Branch) | 12 July 2004 |
| 27 | Mrs. S. Davies | 3 August 2004 |
|
28 |
Civil Contractors Federation |
5 August 2004 |
|
29 |
National Union of Workers |
23 August 2004 |
|
30 |
Adecco Group of Companies |
1 October 2004 |