Select Committee on Public Land Development
Submissions
Public Consultation
The Committee has received the following written submissions to the inquiry. (All submissions and attachments are in PDF format. Some files are scanned from paper submissions and will not be able to be read by screen readers. Please contact the committee for access to this information.)
No. | Name / Group | Size | Attachments | Subject |
---|---|---|---|---|
1 | Mr Hans Roleff | 371Kb | Dorset Road Extension | |
2 |
24Kb 121Kb |
Sale/alienation of public land at Port Campbell | ||
3 | Kyneton Mechanics Institute | 1.5Mb | Public land at Kyneton | |
4 | Mr John McLennan | 366Kb | General public land/open space issues | |
5 | The Hon. A. J. Hunt | 2Mb | Green Wedges Policy | |
6 | Boroondara Resident's Action Group | 5Mb | Att. 7Mb | Camberwell Railway Station Precinct |
7 | Maribyrnong Resident's Association | 366Kb | Public land/open space issues in Maribyrnong | |
8 | Kew Cottages Parents' Association Inc | 1Mb | Kew Residential Services Development | |
9 | The Rockley Gardens Precinct Group, South Yarra | 2.5Mb | Public land/open space issues in South Yarra | |
10 | Devilbend Landcare Group | 1.9Mb | Devilbend Reserve | |
11 | Cr Andrea Sharam, Moreland City Council | 925Kb | Public land/open space issues in Moreland | |
12 | Beaumaris Conservation Society Inc | 481Kb | Public land/open space issues in Beaumaris | |
13 | Moira Shire Council | 950Kb | Transfer of public land as open space to Local Government | |
14 | Beechworth Old Gaol Action Group | 366Kb | Beechworth Old Gaol Building | |
15 | Friends of Merri Creek | 125Kb | Disposal of public land in Fawkner and Coburg | |
16 | Friends of the Bellarine Hills | 3.2Mb | Portarlington foreshore development | |
17 | Manningham City Council | 1.7Mb | Public land/open space issues in Manningham | |
18 | Dandenong Mechanics Institute Inc | 615Kb | Crown land in Dandenong | |
19 | The Carlton Residents Association Inc | 1.2Mb | Proposed sale of land on public housing estate in Carlton | |
20 | Ms Marg Gaskell and Ms Joy Foster, Co-ordinators of PARKS | 1.5Mb | Public land uses in Bendigo | |
21 | Ms Angela Munro | 1.07Mb | General issues concerning public land and open space | |
22 | Heatherton Landowners Executive | 1.7Mb | General public land / green wedge issues | |
23 | The Marchese Brothers | 746Kb | Current green wedge / rural conservation zone framework | |
24 | Ms Raisa and Mr Peter Rowe | 320Kb | Green wedge framework | |
25 | City of Whitehorse | 1.5Mb | Public land/open space issues in City of Whitehorse | |
26 | Ms Anne Sgro | 666Kb | Public land/open space issues in Coburg | |
27 | Murrindindi Shire Council | 676Kb | Public land/open space issues in Murrindindi | |
28 | Mr Trevor Watts & Ms Yvonne Waugh | 1.0Mb | Public land/open space issues in Kinglake | |
29 | Koonung Mullum Forestway Association | 7.9Mb | Koonung and Mullum Creek valleys | |
30 | Ms Mary Drost, Convenor - Planning Backlash | 2.1Mb | Metropolitan planning issues and Melb 2030 | |
31 | Ms Pamela Lloyd | 820Kb | Public land/open space issues in West Brunswick | |
32 | Mr Pasquale & Ms Margherita Bernardo | 510Kb | Objections to Melb 2030 strategy and Green Wedge zoning in Oakleigh | |
33 | Ms Marilyn Canet | 5.6Mb | Public land/open space issues in Taylors Lakes | |
34 | Ms Catherine Pearson, Friends of the Melbourne Wildlife Sanctury and Wildlife Reserves | 9Kb | Concern over Springthorpe estate development in Macleod | |
35 | Mr Alan & Ms Jennifer Rowe | 694Kb | Green Wedge and rural conservation zoning issues in Five Ways | |
36 |
43Kb 91 Kb |
Att. A 16Kb |
Devilbend Reserve | |
37 | Friends of the Maribyrnong Valley Inc | 752Kb | Proposed sale of land at North Maribyrnong Defense site | |
38 | Mordialloc Beaumaris Conservation League Inc | 1.0Mb | Public land/open space issues in City of Kingston | |
39 |
Further Correspondence |
785Kb
|
Proposed desalination plant in Bass Coast Shire | |
40 | Frankston City Council | 735Kb | General public land/open space issues | |
41 | Mr Peter Brohier | 30Kb | Caulfield Racecourse Reserve | |
42 | Residents 3000 Inc | 20Kb | Royal Exhibition Building and Carlton Gardens | |
43 | Cardinia Ratepayers & Residents Association Inc | 7.0Mb | Impact of Melbourne 2030 policy on Cardinia | |
44 | Greater Shepparton Botanic Gardens Association Inc | 5.6Mb | Parkside Gardens site, Shepparton | |
45 | Notting Hill Community Association | 46Kb | Att. 414Kb | Impact of Melbourne 2030 policy on Notting Hill |
46 | Mr John Knell | 896Kb | Public land/open space issues in Knox | |
47 | Geelong Environment Council | 1.6Mb | Public land/open space issues in Geelong | |
48 | Darebin Appropriate Development Association | 524Kb | Public land/open space issues in City of Darebin | |
49 | West of Elgar Residents' Assocation Inc | 4.2Mb | Gardiner's Creek Reserve, Burwood | |
50 | Mr John Purdy | 478Kb | Wantirna Heights Primary School site | |
51 | City of Whittlesea | 1.4Mb | Public land/open space issues in Whittlesea | |
52 | Glen Eira Residents Association Inc | 1.8Mb | Att. 1A 658Kb Att. 1B 902Kb Att. 2 1.7Mb Att. 3 411Kb Att. 4 644Kb Att. 5 172Kb Att. 6 623Kb |
Caulfield Racecourse Reserve |
53 | Mr Frank Penhalluriack | 167Kb |
Att. 7.6Mb |
Caulfield Racecourse Reserve |
54 | National Trust of Australia (Victoria) | 3.0Mb | General public land/open space issues | |
55 | Merri and Edgars Creeks Parkland Group | 5.3Mb |
Edgars Creek corridor land, North Coburg |
|
56 | Colac Otway Shire | 510Kb | Public land/open space issues in Colac Otway Shire | |
57 | Mr M. J. Jackson, Kew Cottages Coalition | 371Kb | Kew Residential Services Development | |
58 | Mr Geoff Harris, Kew Cottages Coalition | 79Kb | Kew Residential Services Development | |
59 | Mr Don Anderson, Kew Cottages Coalition | 57Kb | Kew Residential Services Development | |
60 | Shire of Strathbogie | 1.3Mb | Sale of public land to local government | |
61 | Land Owners Rights Association Inc | 36Kb | Melbourne 2030/Green Wedges issues | |
62 | Mullum Mullum Festival Committee | 300Kb | Mullum Mullum Creek valley | |
63 | Ms Jennette Wade | 758Kb | Concerns over property in Cardinia | |
64 | Maroondah City Council | 3.6Mb | Public land/open space issues in City of Maroondah | |
65 | Ms Alison Walpole | 428Kb | Public land/open space issues in Wangaratta | |
66 | Bayside City Council | 4.5Mb | General public land/open space issues | |
67 | Ms Bobby Koroneos | 719Kb | General public land/open space issues | |
68 | Ms Janis Rossiter | 165Kb | Public land/open space issues in Maribyrnong | |
69 | Mr Don & Ms Emma Butler | 13Kb | Green wedge issues in Yuroke | |
70 | Dr Melissa McCulloch | 11Kb | Sale and development of public land by Nillumbik Shire Council | |
71 | City of Stonnington | 3.5Mb | Public land/open space issues in Stonnington | |
72 | Mr Michael & Ms Kerry Shanahan | 414Kb | Sale and development of public land by Nillumbik Shire Council | |
73 | Ms Margaret Ryan | 1.3Mb |
Att. 1 352Kb |
Kew Residential Services Site |
74 | Mr Brian Duvoisin | 9.0Mb | General public land/open space issues | |
75 | Interface Councils | 1.4Mb | General public land/open space issues | |
76 | Australian Labor Party, Geelong West Branch | 2.4Mb | Public land/open space issues in Geelong | |
77 | Mr Dennis O'Connell | 584Mb | Public land in Northcote / Thornbury | |
78 | Mr Peter Edhouse | 637Kb | Hastings Marina | |
79 | Mr Peter Dickinson | 162Kb | Public land in Marysville | |
80 | Mrs Elva Mattock | 276Kb | Green wedge issues in Yuroke | |
81 | Mrs Lucia Morham | 308Kb | Green wedge issues in Yuroke | |
82 | Mr E.G. Stuckey | 3.4Mb | Apollo Bay Harbour | |
83 | HM Leisure Planning | 2.1Mb | General public land/open space issues | |
84 | Ms Ronti Basiri | 783Mb | Public land/open space issues in Morrabbin and Mentone | |
85 | Mr Jim Lowden | 1.4Mb | Mechanics Institute Land Grant Reserves | |
86 | VicRoads | 542Kb | Road Reservations | |
87 | Mr Matt Sheppard | 428Kb | Sale and development of public land by Nillumbik Shire Council | |
88 | Friends of Yarra Valley Parks | 2.7Mb | Yarra Valley Park | |
89 | Dr Svetlana Ryhikh | 14Kb | Sale and development of public land by Nillumbik Shire Council | |
90 | Venus Bay Wetlands Project | 369Kb | Public land/open space issues in Venus Bay | |
91 | Gippsland Carers Association | 21Kb | Att. 1 500Kb Att. 2 138Kb Att. 3 811Kb Att. 4 21Kb |
Kew Residential Services Site & Hobson's Park Mental Health Services (Latrobe Valley) |
92 | City of Moonee Valley | 5.1Mb | Public land/open space issues in Moonee Valley | |
93 | Moreland City Council | 22Kb | Public land/open space issues in Moreland | |
94 | Neil Longmore | 45Kb | Apollo Bay Harbour | |
95 | Mr Paul Rumpf | 2.6Mb | General public land/open space issues | |
96 | Carlton Residents' Association and Carlton Gardens Group | 117Kb | Carlton Gardens Site | |
97 | Toorak Village Residents Action Group Inc | 457Kb | Public land/open space issues in Toorak | |
98 | Latrobe City Council | 2.4Mb | General public land/open space issues | |
99 | Nillumbik Ratepayers Association | 1.5Mb | Sale and development of public land by Nillumbik Shire Council | |
100 | Municipal Association of Victoria | 151Kb | General public land/open space issues | |
101 | City of Greater Dandenong | 237Kb | General public land/open space issues | |
102 | Mr Andrew Hay | 23Kb | General public land/open space issues | |
103 | Construction Material Processors Association Inc. | 98Kb | General public land/open space issues | |
104 | Mr Frederick Olsson & Mrs Beverly Olsson | 752Kb | General public land/open space issues | |
105 | Warnambool Golf Club | 494Kb | Warnambool Golf Glub | |
106 | Ms Diane Brooker | 13Kb | Apollo Parkways, Greensborough | |
107 | Ms Marina Lewis | 9Kb | Apollo Bay Harbour | |
108 | Dr Marion Manifold | 12Kb | Port Campbell Caravan Park & Glenample Homestead | |
109 | Department of Treasury and Finance | 4.1Mb | Public land/open space policy issues | |
110 | Mr Greg Alabaster | 14Kb | General public land/open space issues | |
111 | Malvern East Group | 773Kb | Public land/open space issues in Malvern | |
112 | Unchain St Kilda | 955Kb | Public land/open space issues in St Kilda | |
113 | Queenscliffe Community Association Inc. | 782Kb | Public land/open space issues in Queenscliffe | |
114 | Mr Geoffrey Gordon | 5.2Mb | Public land/open space issues around Mornington Peninsula | |
115 | Mr Paul Cleaves | 2.2Mb | Public land/open space issues in Wantirna | |
116 | Ms Julianne Bell - Secretary Protectors of Public Land Victoria Inc |
25Kb | Carlton Gardens Site | |
117 | Friends of Chicquita Park | 30Kb | Chicquita Park, Mentone | |
118 | North & West Melbourne Association Inc. | 1.1Mb | Public land/open space issues in North and West Melbourne | |
119 | Save Albert Park Inc. | 2.0Mb | Use of Albert Park for F1 Grand Prix | |
120 | Vegetable Growers' Association of Victoria Inc | 63Kb | Green Wedge issues in Casey & Mornington | |
121 | Mr Kevin Chamberlin, President, Protectors of Public Land Victoria Inc | 11Kb | General public land/open space issues | |
122 | Mrs Dianne Ashton | 578Kb | Crib point jettey & foreshore | |
123 | Ms Heidi Victoria MP, State Member for Bayswater | 1.7Mb | Public land/open space issues in Wantirna | |
124 | Glen Eira Community Association | 4.4Mb | Caulfield Racecourse Reserve | |
125 | City of Darebin | 21Kb | Public land/open space issues in Darebin | |
126 | Royal Park Protection Group Inc | 83Kb | Att. 1 623Kb | Royal Park |
127 | City of Boroondara | 596Kb | Public land/open space issues in Boroondara | |
128 | Dendy Park Association | 67Kb | Att. 1 177Kb | Dendy Park |
129 | Save Barwon Heads Alliance Inc. | 353Kb | Public land/open space issues in Barwon Heads | |
130 | Ms Gila Schnapp and Others | 697Kb | Public land/open space issues in Diamond Creek/Yarrambat | |
131 | Save our Suburbs | 36Kb | General public land/open space issues | |
132 | Nillumbik Shire Council | 3.0Mb | Public land/open space issues in Nillumbik | |
133 | Friends of Caulfield Park | 733Kb | Caulfield Park | |
134 | Ms Rosemary West | 34Kb | Public land/open space issues in Kingston | |
135 | Green Wedges Coalition | 72Kb | Green Wedge issues | |
136 | Mr James Hay | 9Kb | Green Wedge issues in Nillumbik |