Sitting
Dates Archive
2007 Sitting Dates |
||||
|---|---|---|---|---|
| Tuesday | Wednesday | Thursday | Friday | |
| December 2006 | 19 | 20 | 21 | 22 |
| February |
13 |
14 |
15 | 16 |
| 27 | 28 | 1 | 2 | |
| March | 13 | 14 | 15 | 16 |
| April | 17 | 18 | 19 | 20 |
| May | 1 | 2 | 3 | 4 |
| 22 | 23 | 24 | 25 | |
| June | 5 | 6 | 7 | 8 |
| 19 | 20 | 21 | 22 | |
| July | 17 | 18 | 19 | 20 |
| August | 7 | 8 | 9 | 10 |
| 21 | 22 | 23 | 24 | |
| September | 18 | 19 | 20 | 21 |
| October | 9 | 10 | 11 |
12 |
| 30 | 31 | 1 | 2 | |
| November | 20 | 21 | 22 | 23 |
| December | 4 | 5 | 6 | 7 |
| (if required, council only) | ||||
2006 Sitting Dates |
||||
|---|---|---|---|---|
| Tuesday | Wednesday | Thursday | Friday | |
| February |
7 |
8 |
9 | |
| 28 | 1 | 2 | ||
| March | 28 | 29 | 30 | |
| April | 4 | 5 | 6 | |
| May | 2 | 3 | 4 | |
| 30 | 31 | 1 | ||
| June | 6 | 7 | 8 | |
| 13 | 14 | 15 | ||
| 22 (possible council) |
23 (possible council) |
|||
| July | 18 | 19 | 20 | |
| August | 8 | 9 | 10 | |
| 22 | 23 | 24 | ||
| September | 12 | 13 | 14 | |
| October | 3 | 4 | 5 (council only) |
6 (council only) |
Spring 2005 Sitting Dates |
|||
|---|---|---|---|
| Tuesday | Wednesday | Thursday | |
| August |
9 |
10 |
11 |
| 16 | 17 | 18 | |
| September | 6 | 7 | 8 |
| 13 | 14 | 15 | |
| October | 4 | 5 | 6 |
| 18 | 19 | 20 | |
| 25 | 26 | 27 | |
| November | 15 | 16 | 17 |
| (Council Only) | 22 | 23 | 24 |
Autumn 2005 Sitting Dates |
|||
|---|---|---|---|
| Tuesday | Wednesday | Thursday | |
| February |
22 (Assembly Only) |
23 (Assembly Only) |
24 (Council and Assembly) |
| March | 22 | 23 | 24 |
| April | 19 | 20 | 21 |
| May | 3 | 4 | 5 |
| 17 | 18 | 19 | |
| 24 | 25 | 26 | |
| June | 14 | 15 | 16 |
| July | 19 | 20 | 21 |
Spring 2004 Sitting Dates |
|||
|---|---|---|---|
| Tuesday | Wednesday | Thursday | |
| August Assembly Only |
24 | 25 | 26 |
| September | 14 | 15 | 16 |
| October | 5 | 6 | 7 |
| 12 | 13 | 14 | |
| November | (Not sitting due to Melbourne Cup Day) | 3 | 4 |
| 9 | 10 | 11 | |
| 16 | 17 | 18 | |
| 30 | |||
| December | 1 | 2 | |
| 7 | 8 | 9 | |
| Council Only | 14 | 15 | 16 |