Sitting
Dates
2009 Sitting Dates |
||||
|---|---|---|---|---|
| Tuesday | Wednesday | Thursday | Friday | |
| February |
3 |
4 |
5 | 6* |
| 24 | 25 | 26 | 27* | |
| March | 10 | 11 | 12 | 13* |
| 31 | ||||
| April | 1 | 2 | 3* | |
| May | 5 (Budget Day Assembly sitting only) | 6 | 7 | 8* |
June |
2 | 3 | 4 | 5* |
| 9 | 10 | 11 | 12* | |
| 23 | 24 | 25 | 26* | |
| July | 28 | 29 | 30 | 31* |
| August | 11 | 12 | 13 | 14* |
| September | 1 | 2 | 3 | 4* |
| 15 | 16 | 17 | 18 | |
| October | 13 | 14 | 15 |
16* |
| November | 10 | 11 | 12 | 13* |
| 24 | 25 | 26 | 27* | |
| December | 8 | 9 | 10 | 11* |
| * if required, council only | ||||