Sitting
Dates
2008 Sitting Dates |
||||
|---|---|---|---|---|
| Tuesday | Wednesday | Thursday | Friday | |
| February |
5 |
6 |
7 | 8* |
| 26 | 27 | 28 | 29* | |
| March | 11 | 12 | 13 | 14* |
| April | 8 | 9 | 10 | 11* |
| 15 | 16 | 17 | 18* | |
| May | 6 (Assembly Only) | 7 | 8 | 9 (Council Only) |
| 27 | 28 | 29 | 30* | |
| June | 10 | 11 | 12 | 13* |
| 24 | 25 | 26 | 27* | |
| July | 29 | 30 | 31 | 1* |
| August | 19 | 20 | 21 | 22* |
| September | 9 | 10 | 11 | 12* |
| October | 7 | 8 | 9 |
10* |
| 15 (Regional Sitting) | 16 (Regional Sitting - council only) | |||
| 28 | 29 | 30 | 31* | |
| November | 11 | 12 | 13 | 14* |
| December | 2 | 3 | 4 | 5* |
| * if required, council only | ||||