Inquiry into Country Football The Committee may invite people to a public hearing, to make representations directly to the members of the Committee and to answer questions put by the Committee. This allows the Committee to follow up points of interest and concern and often lets people who have made a submission amplify points and give additional information.
Public hearings are recorded and a transcript of evidence prepared, to ensure that the Committee has an accurate record of proceedings.
Following is the program of past public hearings and the transcripts of the evidence given for the Inquiry into Country Football. Click on the link to read or download evidence from public hearings.
To view or print the pdf document, you will require the Adobe Acrobat® PDF Reader, which can be downloaded free of charge from Adobe.
| Date | Witness | Organisation | Transcript |
|---|---|---|---|
Tuesday 9 March 2004 |
Chris Lewis, Manager, Recreation and Open Space |
City of Greater Geelong |
|
Michael McMahon, Chief Executive |
Football Geelong |
||
Denise Trickey, CEO |
Colac and District Football Netball League |
||
John Stoward |
Publisher |
||
Neville Whitley, President |
Geelong and District Football League |
||
Bill Fulton, General Manager and Shane Carbines, Chairman |
Geelong Football Umpires League |
||
Wednesday 10 March 2004 |
Terry McAdam, Recreation Services Officer |
Glenelg Shire Council |
|
| Phil Currie, Leisure Services Coordinator | Southern Grampians Shire Council | ||
Michael Harrison, General Manager |
Hampden Football Netball League |
||
| Norman Facey, Executive Member and Ivan Murrell, President | Western Border Football League | ||
Glen Linke, Secretary |
Mininera and District Football Netball League |
||
Wayne Nunn, President and Phillip O'Keefe, Chairman |
South West District Football Netball League |
||
Craig Keating |
Individual |
||
Paul O'Brien, Director, Resident Services |
City of Warrnambool |
||
Thursday 11 March 2004 |
Brendan Ryan |
Individual |
|
Kenneth McLean, Chief Commissioner and Barry McTaggart, Football Manager |
Wimmera Football League |
||
Robert Gersh, Mayor and Neil Jacobs, CEO |
Hindmarsh Shire Council |
||
Di Trotter, Executive Officer |
Wimmera Regional Sports Assembly |
||
Bruce Hartigan, Chairman and Mark Williams, Secretary-Treasurer |
Horsham Football and Netball Club |
||
| Thursday 11 March 2004 (Horsham) COMMENTS FROM THE FLOOR |
Geoff Burdett |
Individual |
|
Tuesday 23 March 2004 (Kerang) |
Howard Rosewarne, Administration Manager and Salvatore Ficarra, Chairman |
Central Murray Football League |
PDF 48KB |
Barry Knowles, President and Keith den Houting, Chief Executive Officer
|
Golden Rivers Football League |
PDF 50KB | |
| Rhonda Laity, Past President | Golden Rivers Netball League | ||
| Steve Matthews, Community Facilitation Manager |
Swan Hill Rural City Council |
PDF 35KB | |
| Alan Davies, North West/Central Area Manager and Oscar Aertssen, North-West Regional Manager |
Victorian Country Football League |
PDF 59KB | |
| Tuesday 23 March 2004 (Kerang) COMMENTS FROM THE FLOOR | Angela Hird | Individual | PDF 22KB |
Tuesday 23 March 2004 (Robinvale)
|
Geoff Jones, Administration Manager, Kevin Forbes, Commissioner, and Neville Ward, Commissioner |
Sunraysia Football League |
|
| Wayne Shawcross, President, Simon Rule, Vice-President and Marion Leslie, Secretary-Treasurer |
Robinvale Football Club |
||
| Daryl McClure, Secretary |
Robinvale and District Cricket Association |
||
Wednesday 24 March 2004 (Sea Lake)
|
Terry Kiley, President and James McFarlane, Secretary |
Mallee Football League |
|
Andrew Griffiths, Interim Regional Manager, North Central Region |
Victorian Country Football League |
||
Beverly Cummings, President |
Mallee Netball Association |
||
Peter Doig, Director of Football Operations |
Swan Hill Football/Netball Club |
||
Greg Martin, Secretary |
Sea Lake Nandaly Football/Netball Club |
||
Chris Brown, Director (and Past President, Walpeup-Underbool Football Club and Past President of the Mallee League) |
Victorian Country Football League |
||
Tuesday 6 April 2004 (Lakes Entrance) |
Graeme Allen, Area Manager East | Victorian Country Football League | PDF 57KB |
| Rod Twining, Secretary and Luke Robinson, President | East Gippsland Football League | PDF 38KB | |
| Ron Schrader | Individual | PDF 51KB | |
| Graeme Allen, Area Manager East | Victorian Country Football League | ||
| Garry Squires, President | Orbost Snowy Rovers Football Club | PDF 41KB | |
| Peter Ward, Former Secretary | East Gippsland Umpires Association | PDF 39KB | |
| Tuesday 6 April 2004 (Lakes Entrance) COMMENTS FROM THE FLOOR | Trevor Bourke | Individual | PDF 29KB |
| Wednesday 7 April 2004 (Leongatha) | Rod Taylor, President and Rod Lucas, Secretary | Mid-Gippsland Football League | PDF 40KB |
| Rod Ferguson, President and Chris Soumilis, General Manager | West Gippsland Latrobe Football League | PDF 46KB | |
| Russell Cheffers, President | Yinnar Football and Netball Club | PDF 45KB | |
| Peter Francis, Regional Manager | Gippsland Power | PDF 52KB | |
Wednesday 7 April 2004 (Leongatha) COMMENTS FROM THE FLOOR |
Marilyn Flett, Secretary | Foster Football Club | PDF 24KB |
| Glen Wright, Vice-President | Leongatha Football Club | PDF 22KB | |
| Chris Howard | Individual | PDF 22KB | |
| Jack Huxtable | Individual | PDF 22KB | |
| Wednesday 14 April 2004 (Seymour) | Jim Ure, President | Central Goulburn Football League | PDF 42KB |
| Colin Kelly, Executive Committee Member | Seymour District Junior Football League | PDF 41KB | |
| David Drane, General Manager, Umpiring | Victorian Country Football League and Victorian Country Football Umpires Association | PDF 47KB | |
| Paul Cox, President | Seymour Football Club | PDF 39KB | |
| Wednesday 14 April 2004 (Seymour) COMMENTS FROM THE FLOOR | Colin Kelly, Executive Committee Member | Seymour District Junior Football League | PDF 22KB |
| Graeme Kurzman, Vice -President | Kilmore Football Club | PDF 22KB | |
| Peter Liepins | Individual | PDF 27KB | |
| Wednesday 14 April 2004 (Shepparton) | Viv McGee, President, Alan Dennett, General Manager/Treasurer and John Hand, President (Tribunal) | Murray Football League | PDF 53KB |
| Bill McCarthy | Individual | PDF 49KB | |
| Paul Briggs, President | Rumbalara Football/Netball Club | PDF 48KB | |
| Eric Bott, General Manager and Ian Fitzsimmons, Chairman | Goulburn Valley Football League | PDF 46KB | |
| Wednesday 14 April 2004 (Shepparton) COMMENTS FROM THE FLOOR | Brian McKee, President | Mulwala Football Club | PDF 27KB |
| Neil Repacholi, Mayor and Marion Riley, Councilor | Shire of Campaspe | PDF 29KB | |
| Bruce Tuhan, Senior Vice-President | Picola and District Football Netball League | PDF 24KB | |
| Thursday 15 April 2004 (Wangaratta) | Fred Baker, Secretary | Ovens and King Football League | PDF 29KB |
| Leigh Elder, General Manager and Peter Brear, Operations Officer | Ovens and Murray Football League | PDF 44KB | |
| Ian ‘Sandy' Thomas, Regional Manager, North-East | Victorian Country Football League | PDF 37KB | |
| Peter McCudden, Secretary | Wangaratta District Cricket Association | PDF 40KB | |
| Andrew Crowden | Individual | PDF 52KB | |
| Thursday 15 April 2004 (Wangaratta) COMMENTS FROM THE FLOOR | Ken Jasper | Member for Murray Valley | PDF 28KB |
| Philip Gambold | Individual | PDF 22KB | |
| Irene Frampton | Benalla All Blacks Support Club | PDF 21KB | |
| Tuesday 27 April 2004 (Ballarat) | Rod Ward, CEO | Ballarat Football League | PDF 47KB |
| Bill Storey-Smith, Secretary-Manager and Reg Haintz, President | Central Highlands Football League | PDF 46KB | |
| Graeme Pigdon, President | Lexton Plains Football League and Netball Association | PDF 40KB | |
| Brett Anderson, Area Manager, South-West | Victorian Country Football League | PDF 40KB | |
| Jo Dash, President | Ballarat Netball Association | PDF 39KB | |
| Cameron Dole, Coach | North Ballarat/University of Ballarat Roosters Women's Football Team | PDF 41KB | |
| Tuesday 27 April 2004 (Ballarat) COMMENTS FROM THE FLOOR | Max Martin, Secretary and Public Officer | Maryborough Castlemaine District Football League | PDF 28KB |
| Frank Williams, Regional Manager | Victorian Country Football League | PDF 29KB | |
| Monday 10 May 2004 (Melbourne) | Andrew Demetriou, Chief Executive Officer and David Matthews, General Manager, Game Development | Australian Football League | PDF 136KB |
| Rob Moodie, Chief Executive Officer | VicHealth | PDF 115KB | |
| David Parkin | Individual | PDF 139KB | |
| Mardie Townsend, Senior Lecturer, School of Health and Social Development and Jo Salmon, Lecturer, School of Exercise and Nutrition Sciences | Deakin University | PDF 116KB | |
| Paul Daffey | Individual | PDF 141KB | |
| Nello Marino, Program Manager, Smartplay and Kay Copeland, Executive Officer | Sports Medicine Australia – Victorian Branch | PDF 105KB | |
| Julie Sarll, Chief Executive Officer and John Howie, Chair | VicSport | PDF 33KB | |
Thursday 20 May 2004 (Bendigo) |
Damian Drum, Board Member | Bendigo Football League | PDF 61KB |
| David Young, President | Loddon Valley Football League | PDF 34KB | |
| Craig Niemann, Chief Executive Officer | Loddon Shire Council | PDF 53KB | |
| Kevin Monk, President and Beres Fitch, Vice-President | Bendigo Umpires Association | PDF 47KB | |
| Allen Dillon, President and Trevor Arnel, Secretary | Huntly Football Netball Club | PDF 46KB | |
| Paul Barnard, General Manager and Warren Driscoll, Chairman | Bendigo Bombers Football Club | PDF 57KB | |
| Neill Sharpe, General Manager | Riddell District Football League | PDF 35KB | |
Max Martin, Secretary |
Maryborough Castlemaine District Football League | PDF 33KB | |
| Thursday 20 May 2004 (Bendigo) COMMENTS FROM THE FLOOR | Keith Oberin, Recreation Coordinator | Shire of Campaspe | PDF 30KB |
| Desmond Dickson | Individual | PDF 22KB | |
| Jeff Cummins | Individual | PDF 23KB | |
| Daniel Ellis, President | Sandhurst Football Club | PDF 20KB | |
| Monday 24 May 2004 (Melbourne) | Ken Gannon, Chief Executive Officer, David Code, Operations Manager, Michael Daniher, Manager, Development and Planning and Kevin Mitchell, State Director, Umpiring | Football Victoria | PDF 171KB |
| Kate Palmer, Chief Executive and Anne-Marie Phippard, Association Development Manager | Netball Victoria | PDF 76KB | |
| Debbie Lee, President | Victorian Women's Football League | PDF 51KB | |
| Jill Evans, Executive Officer and Caroline Jordan, Regional Sports Assembly Program Coordinator | Leisure Networks Geelong | PDF 86KB | |
| Ian Kett, Executive Director | Victorian Council on Fitness and General Health | PDF 75KB | |
| Bill Stronach, Chief Executive and John Rogerson, Director, Good Sports | Australian Drug Foundation | PDF 97KB | |
| Kylee Bates, Manager | Volunteering Victoria | PDF 56KB | |
| Frank Pyke, Executive Director | Victorian Institute of Sport | PDF 55KB | |
Monday 31 May 2004 (Melbourne) |
Glenn Scott, Chief Executive Officer | Victorian Country Football League | PDF 96KB |
| Ken Jacobs, Chief Executive Officer | Cricket Victoria | PDF 48KB | |
| Edwin Parker, Secretary | Victorian Country Cricket League | ||
| Peter Hertan, Executive Director and Michael Cahill, Group Manager, Industry Development | Sport and Recreation Victoria, Department of Victorian Communities | PDF 88KB | |
| Rob Bowtell, Executive Officer, Luke Soulos and Trevor Wilson, Football Sub-committee | Victorian Secondary Schools Sports Association | PDF 81KB | |
| Ken Wingjan, Executive Officer and Steven Fisher, Peninsula Zone Officer | Victorian Primary Schools Sports Association | ||
| Rob Spence, Chief Executive Officer, Peter Walsh, Policy Director and Rosemary Hancock, Policy Officer | Municipal Association of Victoria | PDF 40KB | |
| Tommy Hafey | Individual | PDF 47KB |