Standing Committee on Finance & Public AdministrationThe Committee has received the following written submissions to the inquiry. (All submissions and attachments are in PDF format. Some files are scanned from paper submissions and will not be able to be read by screen readers. Please contact the committee for access to this information.)
| No. | Name / Group | Size | Attachments | Size |
|---|---|---|---|---|
| 1 | 4.4Mb | |||
| 2 | 11Kb | |||
| 3 | 11Kb | |||
| 4 | 708Kb | |||
| 5 | 18Kb | |||
| 6 | 8Kb | |||
| 7 | 25Kb | |||
| 8 | 54Kb | |||
| 9 | 556Kb | |||
| 10 | 9Kb | |||
| 11 | 15Kb | |||
| 12 | 283Kb | |||
| 13 | 29Kb | |||
| 14 | 2.6Mb | |||
| 15 | 38Kb | |||
| 16 | 289Kb | |||
| 17 | 28Kb | |||
| 18 | 1.3Mb | Appendix A |
37Kb 847Kb 189Kb 44Kb 38Kb 20Kb 22Kb 1.8Mb 51Kb |
|
| 19 | 16Kb | Appendix A | 269Kb | |
| 20 | 572Kb | |||
| 21 | 1.4Mb | |||
| 22 | 28Kb | Appendix A |
522Kb |
|
| 23 | 32Kb | |||
| 24 | 257Kb | |||
| 25 | 531Kb | |||
| 26 | 19Kb | Appendix A Appendix B |
53Kb 1.5Mb |
|
| 27 | 80Kb | |||
| 28 | 43Kb | Appendix A Appendix B Appendix C Appendix D Appendix E Appendix F |
93Kb 35Kb 184Kb 40Kb 22Kb 14Kb |
|
| 29 | 22Kb | |||
| 30 | 290Kb | |||
| 31 | Victorian Freight and Logistics Council | 39Kb | 118Kb 13Kb 8Kb |
|
| 32 | Property Council of Australia | 1Mb | ||
| 33 | Victorian Employers' Chamber of Commerce and Industry | 558Kb | ||
| 34 | Victorian Government Submission | 11Mb | Appendix A |
1.3Mb |
| 35 | Economists@Large & Associates | 2Mb | ||
| 36 | Australian Conservation Foundation | 227Kb | Appendix A | 128Kb |
| 37 | Infrastructure Partnerships Australia | 89Kb |