Figure 14: Consultation and Participation Methods - Fife Council Scorecard
  Number Informing Seeking Views Participation & Partnership
Campaigns 1 1, 1, 1 1, 0, 0 0, 0, 0
Exhibitions 2 1, 1, 1 1, 0, 0 0, 0, 0
Local Press 3 1, 1, 1 1, 0, 0 0, 0, 0
Leaflets and Newsletters 4 1, 1, 1 1, 1, 0 0, 0, 0
Circulating Documents 5 1, 1, 1 1, 1, 0 0, 0, 0
Customer Comment Cards 6 0, 0, 0 1, 1, 0 0, 0, 0
Surveys 7 0, 0, 0 1, 1, 1 0, 0, 0
Public Meetings 8 1, 1, 1 1, 1, 0 1, 0, 0
Conferences 9 1, 1, 1 1, 1, 0 1, 0, 0
Select Committees 10 1, 1, 1 1, 1, 0 1, 0, 0
Deliberative Opionion Polls 11 1, 0, 0 1, 1, 1 1, 0, 0
Citizens' Panels 12 1, 0, 0 1, 1, 1 1, 0, 0
Workshops 13 1, 1, 0 1, 1, 1 1, 1, 0
Focus Groups 14 1, 0, 0 1, 1, 1 1, 1, 0
Open Space 15 0, 0, 0 1, 1, 1 1, 1, 0
Community Visioning 16 1, 0, 0 1, 1, 1 1, 1, 0
User Panels 17 1, 0, 0 1, 1, 1 1, 1, 0
Citizens' Jury 18 1, 1, 0 1, 1, 1 1, 1, 0
Partnership Approaches 19 1, 0, 0 1, 1, 1 1, 1, 1

1 = positive response, 0 = negative response